Static Ground Monitoring System
The “Static Grounding Monitoring System” functions as a part of Overfill Protection & Earthing System.
The Static Grounding Monitoring Systems provide a visual green light indicating a confirmed grounding condition of the vehicles during the transfer of flammable and combustible materials. A red light indicates the absence of a dependable ground. An interlock circuit within the Static Grounding Monitoring Systems will prevent pumps and equipment from starting until a satisfactory ground is established. The interlock circuit will also shut off pumps and equipment if the ground is lost during the pumping operation.
Specifications
Input Power: | 85VAC to 250VAC 50Hz |
Input Current: | <60mA |
Output Signal: | On-Off signal |
Monitoring Set Point: | 10 ohms |
Alarm: | Visible alarm |
Spiral Cable: | Extendable to 5.3m (17.4ft.) |
Output Safety Parameters: | Um:250VAC, Uo:14.28VDC, Io:27.2mA, Po:97mW, Co:4.17μF, Lo:192mH |
Indicator: | Lamp (Green=satisfactory ground and red=no ground) |
Ambient temperature: | -20℃ to +55℃(-4℉ to +131℉) |
EU-Type Examination Certification No.: | Presafe 16 ATEX 8909X |
QAN Certificate No.: | Presafe 16 ATEX 7744Q |
Standard: | EN60079-0,EN60079-1, EN60079-11 |
ApplicableDirective: | 2014/34/EU |
PERSONAL PROTECTIVE EQUIPMENT
PERSONAL PROTECTIVE EQUIPMENT
Type | STANDARD | Use | ||
HEAD PROTECTION | Hard Hat/Helmet | EN 397- ANSI Z89.1 Type1 – Class G | ||
BODY PROTECTION | Cotton /Flame Retardant (FR) Coverall | EN ISO 11612 A1 B1 C1 (Flame retardant) or NFPA 2112,70E | ||
Flame Retardant (FR) welders Suit | EN 11611 Class1 | |||
Flame Retardant (FR) Winter Jacket | NFPA 2112, NFPA 70E-2015/EN 531:1995, 367:1992, 366: 1993; 373: 1993 | |||
Disposable Chemical Suit | EN 1149 Type 5/6 | |||
REUSABLE Chemical Suit | EN14605 Type 3 Liquid-tight EN14605 Type 4 Spray-tight | |||
Chemical Splash apron | EN 14605 Type PB 3 (Limited life, partial body protection with liquid tight connections | |||
EAR PROTECTION | disposable and reusable ear protectors | Ear plugs EN 352-2:2002/ Ear muffs & Ear muffs attached to a safety helmet | ||
EYE PROTECTION | Safety glasses | ANSI Z87.1 OR BS EN 166,167,168 | ||
Safety goggles | ANSI Z87.1 OR EN 166 1.B.T.3.9 | |||
FACE PROTECTION | Full face shield | ANSI Z87.1orEN 166, EN 169, EN170 | ||
Welding visor | ANSI Z87.1orEN 166, EN 167, EN168 | |||
FOOT PROTECTION | Safety Shoes | EN 345 S3, ASTM F2413-17 | ||
PVC safety wellingtons | EN ISO 20345, S5, SRA | |||
HAND PROTECTION | Ringers Impact Gloves | EN 388 4232XP OR EN 388 4544FP | USEFUL FOR following. 1). RIG UP/RIGDOWN ACTIVITIES 2). WIRE/CABLE HANDLING. 3).TOOL ASSEMBLY & BREAK OUT. 4). KNIVES & SHARPS. 5). MANUAL WORK. | |
Superior Glove TenActiv | EN 388 4544, EN 388 4542, EN 388 3441 | USEFUL FOR PLANT MAINTAINANCE & MECHANICAL WORK | ||
Superior Glove Touch | EN 388 4131 | USEFUL FOR TOOL ASSEMBLY & BREAKOUT, PLANT MAINTAINANCE & ELECTRICAL/MECHANICAL WORK, HIGH DEXTERITY | ||
Superior Glove Dexterity | ANSI 2 Puncture | USEFUL FOR following. 1). RIG UP/RIGDOWN ACTIVITIES 2). MANUAL WORK. 3).GENERAL USE. 4). KNIVES & SHARPS. 5). MANUAL WORK. | ||
Superior Glove Chemstop | ANSI 2 Puncture & ANSI 3 Puncture | USEFUL FOR HEAVY SATURATION, HIGH DEXTERITY, HAZARDOUS SUBSTANCES, LABORATORY WORK, GENERAL USE (YARD, WAREHOUSE, CONTAINERS) | ||
CORDOVA 4410 | EN 388 3101 | |||
RESPIRATORY PROTECTION | Air Purifying respirators | 3M Disposable N95 | ||
Honeywell™ Sperian™ Freedom Disposable Respirators | NIOSH | |||
SELF CONTAINED BREATHING APPARATUS | ||||
Supplied Air Pack | ||||
Escape Pack with Egress cylinder | ||||
Fall Protection Equipment | Body Harness | |||
Derrickman Harness | ||||
Self Retracting Life Line | ||||
Safety Lanyards |
FIRE SAFETY EQUIPMENT
FIRE EXTINGUISHERS for all kinds of Fire
- Dry Chemical Powder Fire Extinguishers (DCP FE)
- CO2 Fire Extinguishers
- AFFF fire Extinguishers
- Water Type Fire Extinguishers
- Foam Type Fire Extinguishers
- Halotron Clean Agent Fire Extinguishers
- Trolley Mounted Fire Extinguishers
Automatic Fire Suppression System
- FM 200 Fire Suppression System
- CO2 Fire Suppression System
- Foam Fire Suppression system
FIRE HYDRANT SYSTEM
- Fire Hose Cabinet & Fire Hose Reels
- Wet Type Pillar Hydrant
- Breeching Inlets
- Alarm Check Valve Assembly
- Gate Valve, Ball Valve & NRV
- Fire Booster Pump Set package
ADDRESSABLE FIRE ALARM SYSTEM
- Smoke detectors
- Heat detectors
- Manual Call Point
- Addressable Fire Control Panel
HOME FIRE SAFETY KIT
- Fire Blanket.
- Fire Extinguisher.
- LPG gas leakage detector
- Smoke detector
- FIRE AXE
FIRST AID BOX & AED
Services
We provide a wide range of Services
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue. Aliquam ornare hendrerit augue.
Would you like to start a project with us?
Etiam erat lectus, finibus eget commodo quis, tincidunt eget leo. Nullam quis vulputate orci, ac accumsan quam. Morbi fringilla congue libero.